LIC Housing Finance offers home loans for construction/purchase of house/flat and also for renovation of existing flat/house. While LIC Griha Prakash and are for purchase, construction of properties and extension of residential units, LIC Griha Sudhar Loan facilitates repairs/renovation of properties. Minimum age requirement is 21 years as on the date of sanction.
LIC Housing Finance Ltd. is one of the largest Housing Finance Company in India.It provides Housing Loan for long term Finance with low Home Loan Interest Rates. You can take a Home Loan either for purchasing a plot or for house extension or for repair & renovation.
Loan Schemes | Up to 30 Lacs | From 30 lacs to 75 Lacs | From 75 lacs to 1.5 Crore |
LIC Housing Finance | Scheme I : 10.40% Scheme II : 10.70% (Fixed for 3 yrs) Scheme III : 11.15% (fixed for 5 yrs) | Scheme I : 10.40% Scheme II : 11.20% (fixed for 3 yrs) Scheme III : 11.40% (fixed for 5 yrs) | Scheme I : 10.40% Scheme II : 11.70% (Fixed for 3 yrs) Scheme III : 11.65% (fixed for 5 yrs) |
Salaried | Self employed | |
AGE | 18years to 60years | 18years to 60years |
Income | Rs.15000 (p.m) NTH | ITR - 2,00,000(p.a) |
Loan Amount Offered | 5,00,000 - 1,00,00000 | 5,00,000 - 2,00,00000 |
Tenure | 5 years - 25 years | 5 years - 20 years |
Current Experience | 2 years | 3 years |
Processing Fee | 1% of Loan Amount | 1% of Loan Amount |
Documentation | 1) Application form with photograph. 2) Identity & residence proof. 3) Latest 3 months salary slip. 4) Form 16 5) Last 6 months salaried bank statements 6) Processing fee cheque | 1) Application form with photograph. 2) Identity & residence proof. 3) Education qualifications certificate & proof of business existence. 4) Business profile, Last 3 years profit/loss & balance sheet. 5) Last 6 months bank statements. 6) Processing fee cheque |
Security
1. Equitable Mortgage of Residential House/Flat/Plot
2. Demand Promissory Note.
Registered Office-LIC Housing Finance Ltd.
2nd Floor, Bombay Life Building,
45/47, Veer Nariman Road, Fort,
Mumbai - 400 001
Disclaimer : Please note that the interest rates and eligibility criteria given here are based on the market research. To enable the comparisons certain set of data has been reorganized / restructured / tabulated .Users are advised to recheck the same with the individual companies / organizations. This site does not take any responsibility for any sudden / uninformed changes in interest rates.