Bank Name | Floating Interest rate | Processing Fee | Prepayment Charges |
State Bank Of India | 10.75% | Up to 25 lacs 0.25% 26-75 lacs : 10,000 75 & above : 20,000 | N.A |
ICICI Bank | Scheme I :10.50% (Fixed 1 yr) Scheme II : 10.75% (Fixed 2yrs) Scheme III : 10.75% (Fixed 3yrs), then 10.50% | 0.50% of loan amount upto 1 crore | N.A |
HDFC Ltd | Scheme I : 10.75% (Fixed for 3 yrs ) Scheme II : 11.25% (Fixed for 5 yrs ) , After that 10.50% rate or then applicable rate. | 0.5% or maximum 10,000+service tax (10.30%) | No prepayment charges shall be payable for partial or full prepayments irrespective of the source |
HSBC Bank | 11% - Regular Home Loan 11.50% - Smart Home | INR 10,000 plus service tax & cess | NIL up to 25% of the loan amount sanctioned in every financial year and at a pre-payment charge of 3% for any excess amount. |
LIC Housing | Scheme I : 10.40% Scheme II : 10.70% (Fixed for 3 yrs) Scheme III : 11.15% (fixed for 5 yrs) | Up to 30 lacs : 10,000+ 10.30%(Service tax) 30 - 50 lacs : 15,000+10.30%(service tax) 50 & above : 20,000+10.30%( Service tax) | 2% of out standing Payment |
AXIS Bank | Scheme I :11.75% (Fixed for 20 yrs) Scheme II : 10.75% (Upto 25Lacs),Then 11% | 1% of the loan amount + applicable taxes | 2% (For Scheme I) Nil (For Scheme II) |
IDBI | 11% (Upto 25Lacs), Then 11.50% - 11.75% | Up to 1%of loan amount (Rs 2500 to be collected at login and balance at the time of sanction ) | If Balance Transfer then 2% Otherwise Nil |
ING Vysya | 10.75% | 5000 + 10.30% (service tax) (Upto 20Lacs) 5000 + 10.30% (service tax) (Above 20Lacs) | 2% |
Standard Chartered | 10.75% - 11.25% | 0.5% | 2.5% |
DHFL | 11.50% | 0.5% - 1%(basis on profile) | If 25% of outstanding amount is paid every year -No Penalty , otherwise 2% of outstanding amount |
Citibank | 10.50% (Upto 25Lacs), then 11% | 0.5%+Service tax | 2% |
Deutsche Bank | 10.50% - 11% | 10000 + Service Tax | up to 90% no charges after that 2.5% |
India Bulls | 10.50% (Upto 25Lacs), Then 11% | upto 30lacs - 2,500 + 10.30% (service tax) above 30lacs to 1.5Cr - 5,000 + 10.30%(service tax) Above 1.5Cr - 10,000 + 10.30%(service tax) | 2%-3% |
Allahabad Bank | 12.75% | 0.50% of loan amount, Maximum Rs. 10,000/- | N.A |
Bank of Maharastra | 11.20% | N.A | N.A |
Central Bank of India | 11.75% | 0.50 % of loan amount, maximum Rs.20,000 | N.A |
Corporation Bank | 11.75% (Upto 25Lacs), then 12% | Upto Rs.5 lakhs 0.50% of loan subject to min. Rs.1,000/- & max. Rs.2,500/- Above Rs.5 lakhs & upto Rs.15 lakhs 0.50% of loan subject to min. Rs.2,500/- & max. Rs.7,500/- Above Rs.15 lakhs & upto Rs.20 lakhs 0.50% of loan subject to min. Rs.7,500/- & max. Rs.10,000/- Above Rs.20 lakhs 0.50% of loan subject to min. Rs.10,000/- & max. Rs.50,000/- | N.A |
Bank of India | 11% (Upto 25 Lacs), Then 11.75% | For loans upto Rs.30 lacs One time @ 0.55% of loan amount min. Rs. 3000/- and max. Rs.10000/- For Loan over Rs.30 Lacs upto Rs.50 lacs � One time flat Rs.15,000/- For Loan over Rs.50 Lacs upto Rs.1.00 crore � One time flat Rs.20,000/- | 2.25% of outstanding loan amount. |
Union Bank of India | 11.75% | 0.25% of loan amount subject to a maximum of Rs.15000/- plus service tax as applicable | N.A |
United Bank of India | 12.10% | 0.50% of the loan amount | N.A |
UCO Bank | 12.25% - 12.75% | - | N.A |
Bank of Baroda | 11.75% | N.A | N.A |
Canara Bank | 11.75% | ||
Oriental Bank of Commerce | 11.50% | Nil for fresh Loans upto Rs.20.00 lac, For Loans above Rs.20.00 lacs 0.50% of the loan amount subject to a maximum of Rs.12,500/- | N.A |
Kotak Bank | 11.25%( for Salaried), 11.50%( for Self Employed) | 0.25% - 0.5% | 2% of Principal Outstanding + 2% on amount prepaid in last 12 months |
Dena Bank | 11.15% (Upto 25Lacs), Then 11.75% - 12.25% | N.A | N.A |
Punjab National Bank | 11.75% | ||
First Blue Home Finance | 10.50% (for Salaried / SEP), 11% (For Self Employed) (Upto 25Lacs), Then 10.75% (for Salaried / SEP), 11.25% (For Self Employed) | Salaried - 0.5% or 6000 whichever is less plus doc charges plus taxes (upto 25 lacs), 0.5% or 10000 whichever is less plus doc charges plus taxes (25-75 lacs), 0.5% or 15000 whichever is less plus doc charges plus taxes (above 75 lacs). Self Employed - 0.5% plus doc charges plus taxes. | Nil |
Vijaya Bank | 11.50% | N.A | N.A |
Syndicate Bank | 11% (Upto 25 Lacs), Then 12.50% | N.A | N.A |
Indian Overseas Bank | 11.50% | N.A | N.A |
Barclays Bank | 11% - 11.25% | 0.25%( for salaried ) , 0.50%( for Self employed) | 3% |
Reliance | 11% | ||
Federal Bank | 10.78% | 0.50% | |
PNB Housing Finance | 10.75% (Salaried/SEP) , 11.25%(SENP) | 0.5% | 2% |
Development Credit Bank | 11.50% | 0.5% | If 25% of outstanding amount is paid within 3 years - No Penalty , otherwise 2% of outstanding amount |
State Bank of Travancore | 11.25% | Nil | 2% of the outstanding loan amount |
Tata capital Housing Finance ltd | 10.75% | 0.5 to 1% off the loan amount. | N.A |
Dhanalakshmi Bank | 12.25% (Uto 25Lacs), then 12.75% | a) Loans Upto Rs 20 lacs -Rs 3500 plus service tax b) Loans > Rs 20 lacs - Rs 5000 plus service tax | 25% of outstanding loan amount is paid every financial year without charges. |
Indian Bank | 11.25% | 1) 0.25 % on Loan amount (Non refundable) (to be remitted at the time of submission of application) 2) 0.32 % on Loan amount (at the time of acceptance of sanction) | 1) No pre-closure charges, if loan is closed out of own funds. 2) 2% on Balance outstanding or applicable Drawing Limit whichever is higher, if loan is closed by way of take over by another Bank / Financial Institution. |
Indian Home Loans Interest Rates Comparison
This Article In Categorized Under:
Loans

Don't Forget To Read This Also...
Daily Video

SEARCH BY PRICE
Sunday, March 16.
You are here : Home »
- Recent Posts
- Comments